Date
2026-04-24
12.00
Show detailsHide details
CurrencyEUR
CategoryGroceries
Description
Theresienwiese
Add a new expense record to the backend
Latest 50 expense records from your backend
| Date | Amount | Currency | Category | Description | Actions |
|---|---|---|---|---|---|
| 2026-04-24 | 12.00 | EUR | Groceries | Theresienwiese | |
| 2026-04-22 | 65.00 | EUR | Groceries | Sent to mother | |
| 2026-04-21 | 58.00 | EUR | Groceries | Scam | |
| 2026-04-21 | 4.49 | EUR | Utilities | Metro Exodus | |
| 2026-04-20 | 5.00 | USD | Utilities | Spotify | |
| 2026-04-19 | 2036.00 | UAH | Utilities | Google One | |
| 2026-04-18 | 4.00 | EUR | Groceries | Ice cream | |
| 2026-04-18 | 18.50 | EUR | Groceries | Schawarma | |
| 2026-04-18 | 3.00 | EUR | Transport | Lime subscription | |
| 2026-03-27 | 15.00 | USD | Transport | Seed: Taxi ride | |
| 2026-03-14 | 62.00 | EUR | Groceries | Seed: Grocery run | |
| 2026-03-02 | 245.00 | UAH | Utilities | Seed: Electricity bill |
Date
2026-04-24
12.00
Description
Theresienwiese
Date
2026-04-22
65.00
Description
Sent to mother
Date
2026-04-21
58.00
Description
Scam
Date
2026-04-21
4.49
Description
Metro Exodus
Date
2026-04-20
5.00
Description
Spotify
Date
2026-04-19
2036.00
Description
Google One
Date
2026-04-18
4.00
Description
Ice cream
Date
2026-04-18
18.50
Description
Schawarma
Date
2026-04-18
3.00
Description
Lime subscription
Date
2026-03-27
15.00
Description
Seed: Taxi ride
Date
2026-03-14
62.00
Description
Seed: Grocery run
Date
2026-03-02
245.00
Description
Seed: Electricity bill